2014 Holden Cruze
Fuel Efficient PendingAutomatic Front Wheel Drive 6 Black
JH Series II MY14 Equipe Hatchback 5dr Spts Auto 6sp 1.8i
Details
| Vehicle | JH Series II MY14 Equipe |
|---|---|
| Price | Pending |
| Kilometers | 144,356 km |
| Colour | Black |
| Registration | CTD92A |
| Transmission | Automatic |
| Body | Hatch |
| Drive Type | Front Wheel Drive |
Specifications
| Year | 2014 |
|---|---|
| Make | Holden |
| Model | Cruze |
| Vehicle | JH Series II MY14 Equipe |
| Seats | 5 |
| Doors | 5 |
| Drive Type | Front Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Unleaded |
{show_seller_info}
Pending
Used VehicleFeatures Highlight
| 144,356 km | Automatic |
| Hatch |